710 B
710 B
1 | ID | kV | Electrode Configuration | Output Rpt. | Configuration | Total Energy (cal/cm²) | AFB (ft-in) | Energy Levels | Final FCT (sec) | Source PD ID |
---|---|---|---|---|---|---|---|---|---|---|
2 | LP | 0.208 | VCB | AF-20MVA | 20MVA | 0.037342 | 0'2" | Level A | 0.02 | CB-MCC-M |
3 | MCC | 0.208 | VCB | AF-100MVA | 100MVA | 0.034799 | 0'3" | Level A | 0.019 | CB-MCC-M |
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ETAP | |||||||||
8 | ||||||||||
9 | ||||||||||
10 | Project : Granite Terrace Lift Station | Engineer : Samuel Terry, PE | ||||||||
11 | Location : Rocklin, CA | Date : | ||||||||
12 | Contract # : | Serial # : ETAP-OTI | ||||||||
13 | Filename : C:\Users\jeff\JMK Engineering Inc\Engineering - Documents\Active\ECS Engineering\PumpStation Arc Flash\2228_Granite_Terrace\eng\model\2228_Granite_Terrace.oti | |||||||||
14 | ||||||||||
15 | ||||||||||
16 |